Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
COLD STEEL MAGNUM TANTO VG-10 SAN MAI FIXED BLADE KNIFE: With over 30 years of Tanto production experience, Cold Steel remains unmatched in the cutting, slashing, and piercing power of their Tanto blades. The Magnum Tanto features a deep lustrous satin finish on the hollow ground blade bevels, contrasted by a line grain finish on the blade flats, highlighting their exceptional grinding methods and enhancing the blade's unique appearance. This fixed blade knife is available in two sizes: II (7.5" Blade Length) and XII (12" Blade Length).
The Magnum Tanto boasts a VG-10 San Mai steel blade and the renowned flattened Kraton handle. The oval shape of the handle provides a solid grip, resisting rolling or twisting during hard use. Kraton is a resilient, space-age material that is immune to cracking, rotting, and the ravages of adverse weather conditions.
Designed for combat utility, the tapered, solid steel pommel is engineered to concentrate the full force of a crushing blow in a small area, making even moderately powerful strikes remarkably effective. Each Magnum Tanto is supplied with a Secure-Ex sheath, protecting the blade and allowing for safe, secure carry on your side, ensuring the blade is always within reach, ready to defend you and your loved ones at a moment's notice.
SPECIFICATIONS: Weight: 14.2 oz (402.6 g) Blade Thickness: 5 mm Blade Length: 12" Blade Steel: VG-10 San Mai Handle Length/Material: 5.625" Kray-Ex Overall Length: 17.625" Knife Type: Fixed Blade Shape: Tanto Additional Features: Secure-Ex Sheath
The Magnum Tanto's superior blade, durable handle, and robust construction make it a formidable choice for those seeking a reliable, high-performance fixed blade knife. With its exceptional cutting, slashing, and piercing power, coupled with the protective Secure-Ex sheath, the Magnum Tanto is ready to defend you in any situation.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Camping | ||||
brand | Cold Steel | ||||
model_name | Magnum Tanto 7.5" VG-10 | ||||
special_feature | Manual | ||||
age_range_description | Adult | ||||
included_components | Secure-Ex™ Sheath | ||||
handle_material | Kray-Ex | ||||
color | Black | ||||
blade_material | VG-10 San Mai | ||||
style | XII - 12" Blade Length | ||||
blade_length | 11.56 Inches | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 16 ounces | ||||
blade_shape | Tanto Point | ||||
blade_edge | Chisel | ||||
is_cordless | Yes | ||||
item_length | 17.63 Inches | ||||
global_trade_identification_number | 00705442018070 | ||||
manufacturer | Cold Steel | ||||
upc | 692764471853 705442018070 | ||||
item_package_dimensions_l_x_w_x_h | 18.39 x 3.39 x 2.13 inches | ||||
package_weight | 0.66 Kilograms | ||||
item_dimensions_lx_wx_h | 18 x 3 x 1 inches | ||||
brand_name | Cold Steel | ||||
warranty_description | Knives & Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, resharpening, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. No knife or sword should be used as an axe, hatchet, screwdriver or prybar. Non Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 2 | ||||
part_number | 35AE | ||||
model_year | 2018 | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #72,637 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #181 in Fixed Blade Hunting Knives | ||||
date_first_available | March 26, 2018 |